DIVERSIFY YOUR PORTFOLIO
WITH OUR WIDE RANGE OF INSTRUMENTS,
TRADE ONLINE NOW
Access the markets with an account suitable to your needs.
ACCOUNT TYPES | STANDARD | PRO | ECN |
---|---|---|---|
Promotions | |||
Spreads | From 1.8 pip | Starts From 1.4 pips | Starts From 0.8 pips |
Rebate | 1 bip | 0.5 bip | |
Minimum Trade Size | 1 micro lot (0.01) | 1 micro lot (0.01) | 1 micro lot (0.01) |
Commission | |||
Minimum Deposit | $100 | $1000 | $10000 |
VPS | |||
Limit & Stop Levels | 20% | 20% | 20% |
Anonymous Trading | |||
Hedging & Scalping | |||
Expert Advisor | |||
Execution | STP | STP/ECN | ECN |
Re-Quotes | |||
Max Leverage | 1:500 | 1:500 | 1:200 |
Five Digit | |||
Specifications | Open an Account | Open an Account | Open an Account |
Trade on World Class MT5 platform
Ultra fast trade execution, No dealing desk, no requotes, Wide selection of Expert Advisors supported & Trading from a smartphone or tablet