Cryptocurrencies
Trade Globally with FRX MARKETS
Cryptocurrencies are completely decentralised, meaning no central bank or organisation controls them, therefore cryptocurrency trading is an attractive area of investment with high yield potential due the currency’s high levels of volatility.
Tap into the fast-growing market of Cryptocurrencies while taking advantage of our competitive pricing, deep liquidity and reliable execution.
Trading CFDs can involve losses that exceed the initial investment.
Instrument name |
Quote precision |
Margin required |
Minimum Transaction Step |
Swap Long |
Swap Short |
Trading Hours GMT+0 |
---|---|---|---|---|---|---|
ADAUSD | 0.0001 | 20% | 100 | -9.337 | -9.337 | 00:00-23:59 |
AVEUSD | 0.01 | 20% | 0.1 | -20.415 | -20.415 | 00:00-23:59 |
BCHBTC | 0.000001 | 20% | 0.1 | -0.996 | -0.996 | 00:00-23:59 |
BCHUSD | 0.0001 | 20% | 0.1 | -36.076 | -36.076 | 00:00-23:59 |
BSVUSD | 0.0001 | 20% | 0.1 | -9.689 | -9.689 | 00:00-23:59 |
BTCEUR | 0.0001 | 20% | 0.01 | -1631.671 | -1631.671 | 00:00-23:59 |
BTCUSD | 0.0001 | 20% | 0.01 | -1983.862 | -1983.862 | 00:00-23:59 |
DOTUSD | 0.001 | 20% | 1 | -13.479 | -13.479 | 00:00-23:59 |
DSHUSD | 0.01 | 20% | 0.1 | 104.488 | 104.488 | 00:00-23:59 |
EOSUSD | 0.001 | 20% | 10 | -3.211 | -3.211 | 00:00-23:59 |
ETHBTC | 0.000001 | 20% | 0.01 | -4.175 | -4.175 | 00:00-23:59 |
ETHUSD | 0.01 | 20% | 0.01 | -151.5249 | -151.5249 | 00:00-23:59 |
LNKUSD | 0.001 | 20% | 1 | -15.266 | -15.266 | 00:00-23:59 |
LTCBTC | 0.000001 | 20% | 0.1 | -0.219 | -0.219 | 00:00-23:59 |
LTCUSD | 0.01 | 20% | 0.1 | -97.562 | -97.562 | 00:00-23:59 |
ADAUSD | 0.0001 | 20% | 100 | -9.337 | -9.337 | 00:00-23:59 |
THTUSD | 0.001 | 20% | 10 | -5 | -5 | 00:00-23:59 |
TRXUSD | 0.00001 | 20% | 1000 | -4.248 | -4.248 | 00:00-23:59 |
UNIUSD | 0.001 | 20% | 10 | -14.323 | -14.323 | 00:00-23:59 |
VETUSD | 0.00001 | 20% | 100 | -7.099 | -7.099 | 00:00-23:59 |
XEMUSD | 0.0001 | 20% | 100 | -1.033 | -1.033 | 00:00-23:59 |
XEMUSD | 0.0001 | 20% | 100 | -1.033 | -1.033 | 00:00-23:59 |
XLMUSD | 0.0001 | 20% | 100 | -2.104 | -2.104 | 00:00-23:59 |
XMRUSD | 0.01 | 20% | 1 | -151.726 | -151.726 | 00:00-23:59 |
XRPEUR | 0.0001 | 20% | 100 | -2.104 | -2.104 | 00:00-23:59 |
XLMUSD | 0.0001 | 20% | 100 | -4.305 | -4.305 | 00:00-23:59 |
XRPUSD | 0.0001 | 20% | 100 | -5.229 | -5.229 | 00:00-23:59 |
XTZUSD | 0.001 | 20% | 10 | -1.971 | -1.971 | 00:00-23:59 |
DOGUSD | 0.0001 | 20% | 1000 | -2.025 | -2.025 | 00:00-23:59 |
BNBUSD | 0.01 | 20% | 0.01 | -21.651 | -21.651 | 00:00-23:59 |
1500+ Trading Instruments
Major Pair | Minor Pair |
---|---|
EUR/USD | EUR/GBP |
GBP/USD | GBP/JPY |
USD/CAD | CHF/JPY |
Trade -Globally with FRX MARKETS
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.
Register
Fill in your personal details in our secure online application.
Deposit
Make a deposit via Debit Card / Credit Card, Wire Transfer, Crypto-Currencies.
Trading
Once your approved, you can trade on desktop and mobile.